G:World Tour Soccer 2002

C:Enable Code (Must Be On)|FA7A006E 32A41421|Code Master|
C:Home Team Score Modifier|1A1D2B8D 000000??|Code Master|
C:Home Team Start With Score Modifier|DA442FCB B2637385<br>1A1D2B8D 000000??|Code Master|
C:Away Team Score Modifier|1A1F2B8D 000000??|Code Master|
C:Away Team Start With Score Modifier|DA422FCB B2657385<br>1A1F2B8D 000000??|Code Master|
C:P1 Press L1+L2 For More Time (1st Half)|DAE61514 B2CE4259<br>1AFD2B8D 00000000|Code Master|
C:P1 Press R1+R2 To End 1st Half|DAE61514 B2CE4759<br>1AFD2B8D 00003800|Code Master|
C:P1 Press L1+R1 For More Time (2nd Half)|DAE61514 B2CE4559<br>1AFD2B8D 00003840|Code Master|
C:P1 Press L2+R2 To End 2nd Half|DAE61514 B2CE4C59<br>1AFD2B8D 00007040|Code Master|
C:P2 Press L1+L2 For More Time (1st Half)|DA661515 B24E4258<br>1AFD2B8D 00000000|Code Master|
C:P2 Press R1+R2 To End 1st Half|DA661515 B24E4758<br>1AFD2B8D 00003800|Code Master|
C:P2 Press L1+R1 For More Time (2nd Half)|DA661515 B24E4558<br>1AFD2B8D 00003840|Code Master|
C:P2 Press L2+R2 To End 2nd Half|DA661515 B24E4C58<br>1AFD2B8D 00007040|Code Master|
C:P3 Press L1+L2 For More Time (1st Half)|DAE61517 B2CE425A<br>1AFD2B8D 00000000|Code Master|
C:P3 Press R1+R2 To End 1st Half|DAE61517 B2CE475A<br>1AFD2B8D 00003800|Code Master|
C:P3 Press L1+R1 For More Time (2nd Half)|DAE61517 B2CE455A<br>1AFD2B8D 00003840|Code Master|
C:P3 Press L2+R2 To End 2nd Half|DAE61517 B2CE4C5A<br>1AFD2B8D 00007040|Code Master|
C:P4 Press L1+L2 For More Time (1st Half)|DA661510 B24E425D<br>1AFD2B8D 00000000|Code Master|
C:P4 Press R1+R2 To End 1st Half|DA661510 B24E475D<br>1AFD2B8D 00003800|Code Master|
C:P4 Press L1+R1 For More Time (2nd Half)|DA661510 B24E455D<br>1AFD2B8D 00003840|Code Master|
C:P4 Press L2+R2 To End 2nd Half|DA661510 B24E4C5D<br>1AFD2B8D 00007040|Code Master|
C:P5 Press L1+L2 For More Time (1st Half)|DAE61512 B2CE425F<br>1AFD2B8D 00000000|Code Master|
C:P5 Press R1+R2 To End 1st Half|DAE61512 B2CE475F<br>1AFD2B8D 00003800|Code Master|
C:P5 Press L1+R1 For More Time (2nd Half)|DAE61512 B2CE455F<br>1AFD2B8D 00003840|Code Master|
C:P5 Press L2+R2 To End 2nd Half|DAE61512 B2CE4C5F<br>1AFD2B8D 00007040|Code Master|
C:P6 Press L1+L2 For More Time (1st Half)|DA661513 B24E425E<br>1AFD2B8D 00000000|Code Master|
C:P6 Press R1+R2 To End 1st Half|DA661513 B24E475E<br>1AFD2B8D 00003800|Code Master|
C:P6 Press L1+R1 For More Time (2nd Half)|DA661513 B24E455E<br>1AFD2B8D 00003840|Code Master|
C:P6 Press L2+R2 To End 2nd Half|DA661513 B24E4C5E<br>1AFD2B8D 00007040|Code Master|
C:P7 Press L1+L2 For More Time (1st Half)|DAE615ED B2CE42A0<br>1AFD2B8D 00000000|Code Master|
C:P7 Press R1+R2 To End 1st Half|DAE615ED B2CE47A0<br>1AFD2B8D 00003800|Code Master|
C:P7 Press L1+R1 For More Time (2nd Half)|DAE615ED B2CE45A0<br>1AFD2B8D 00003840|Code Master|
C:P7 Press L2+R2 To End 2nd Half|DAE615ED B2CE4CA0<br>1AFD2B8D 00007040|Code Master|
C:P8 Press L1+L2 For More Time (1st Half)|DA6615EE B24E42A3<br>1AFD2B8D 00000000|Code Master|
C:P8 Press R1+R2 To End 1st Half|DA6615EE B24E47A3<br>1AFD2B8D 00003800|Code Master|
C:P8 Press L1+R1 For More Time (2nd Half)|DA6615EE B24E45A3<br>1AFD2B8D 00003840|Code Master|
C:P8 Press L2+R2 To End 2nd Half|DA6615EE B24E4CA3<br>1AFD2B8D 00007040|Code Master|

T:Home Team Stats Modifier Codes

C:Shots On Goals Modifier|1A112B13 000000??|Code Master|
C:Shots Wide Modifier|1A152B13 000000??|Code Master|
C:Corners Won Modifier|1A192B13 000000??|Code Master|
C:Fouls Committed Modifier|1A1D2B13 000000??|Code Master|
C:Offside Ruling Modifier|1A212B13 000000??|Code Master|

T:Away Team Stats Modifier Codes

C:Shots On Goals Modifier|1A132B13 000000??|Code Master|
C:Shots Wide Modifier|1A172B13 000000??|Code Master|
C:Corners Won Modifier|1A1B2B13 000000??|Code Master|
C:Fouls Committed Modifier|1A1F2B13 000000??|Code Master|
C:Offside Ruling Modifier|1A232B13 000000??|Code Master|