G:Tony Hawk's Pro Skater 3 (Version 1.1) - Steve Caballero Codes

C:Have All Boards|1A1D1EBF 000003FF|All by Code Master|
C:Max Stat Points|1AD1567E 00000032||
C:Max Air|1AE1567E 0000000A||
C:Max Hangtime|1AF1567E 0000000A||
C:Max Ollie|1A01567E 0000000A||
C:Max Speed|1A11567E 0000000A||
C:Max Spin|1A21567E 0000000A||
C:Max Switch|1A31567E 0000000A||
C:Max Rail Balance|1A41567F 0000000A||
C:Max Lip Balance|1A51567F 0000000A||
C:Max Manual Ballance|1A61567F 0000000A||
C:Max All Stats|4A35B79B C403D49C<br>0A39080D 00000000||

T:Have All Level Goal Codes

C:Foundry|1A35B82E 000001FF||
C:Canada|1A3DB82F 000001FF||
C:Suburbia|1A4DB82F 000001FF||
C:Airport|1A55B82F 000001FF||
C:Los Angeles|1A65B82F 000001FF||
C:Hidden Level|1A75B82F 000001FF||

T:Have Highest Medal Codes

C:Rio|1A45B82F 00000004||
C:Skater Island|1A5DB82F 00000004||
C:Tokyo|1A6DB82F 00000004||

T:Have All Stat Points Codes

C:Foundry|0AA0B9DE 000000F8||
C:Canada|0AB8B9DE 000000F8||
C:Rio|0AB0B9DE 000000F8||
C:Suburbia|0AC8B9DE 000000F8||
C:Airport|0AC0B9DE 000000F8||
C:Skater Island|0AD8B9DE 000000F8||
C:Los Angelos|0AD0B9DE 000000F8||
C:Tokyo|0AE8B9DE 000000F8||
C:Hidden Level|0AE0B9DE 000000F8||