G:Tony Hawk's Pro Skater 3 (Version 1.1) - Eric Koston Codes

C:Have All Boards|1A351EBF 000003FF|All by Code Master|
C:Max Stat Points|1A615650 00000032||
C:Max Air|1A715650 0000000A||
C:Max Hangtime|1A815650 0000000A||
C:Max Ollie|1A915650 0000000A||
C:Max Speed|1AA15650 0000000A||
C:Max Spin|1AB15650 0000000A||
C:Max Switch|1AC15650 0000000A||
C:Max Rail Balance|1AD15650 0000000A||
C:Max Lip Balance|1AE15650 0000000A||
C:Max Manual Ballance|1AF15650 0000000A||
C:Max All Stats|4AA5B7FD C493D4FA<br>0A39080D 00000000||

T:Have All Level Goal Codes

C:Foundry|1A25B814 000001FF||
C:Canada|1A2DB814 000001FF||
C:Suburbia|1A3DB815 000001FF||
C:Airport|1A45B815 000001FF||
C:Los Angeles|1A55B815 000001FF||
C:Hidden Level|1A65B815 000001FF||

T:Have Highest Medal Codes

C:Rio|1A35B814 00000004||
C:Skater Island|1A4DB815 00000004||
C:Tokyo|1A5DB815 00000004||

T:Have All Stat Points Codes

C:Foundry|0A90B9C0 000000F8||
C:Canada|0AA8B9C0 000000F8||
C:Rio|0AA0B9C0 000000F8||
C:Suburbia|0AB8B9C0 000000F8||
C:Airport|0AB0B9C0 000000F8||
C:Skater Island|0AC8B9C0 000000F8||
C:Los Angelos|0AC0B9C0 000000F8||
C:Tokyo|0AD8B9C0 000000F8||
C:Hidden Level|0AD0B9C0 000000F8||