G:Tony Hawk's Pro Skater 3 (Version 1.0) - Eric Koston Codes

C:Have All Boards|1AE51EB9 000003FF|All by Code Master|
C:Max Stat Points|1AB15667 00000032||
C:Max Air|1AC15667 0000000A||
C:Max Hangtime|1AD15667 0000000A||
C:Max Ollie|1AE15667 0000000A||
C:Max Speed|1AF15667 0000000A||
C:Max Spin|1A015667 0000000A||
C:Max Switch|1A115667 0000000A||
C:Max Rail Balance|1A215667 0000000A||
C:Max Lip Balance|1A315667 0000000A||
C:Max Manual Ballance|1A415658 0000000A||
C:Max All Stats|4A15B7F4 C423D4F3<br>0A39080D 00000000||

T:Have All Level Goal Codes

C:Foundry|1A25B81D 000001FF||
C:Canada|1A2DB81D 000001FF||
C:Suburbia|1A3DB81E 000001FF||
C:Airport|1A45B81E 000001FF||
C:Los Angeles|1A55B81E 000001FF||
C:Hidden Level|1A65B81E 000001FF||

T:Have Highest Medal Codes

C:Rio|1A35B81D 00000004||
C:Skater Island|1A4DB81E 00000004||
C:Tokyo|1A5DB81E 00000004||

T:Have All Stat Points Codes

C:Foundry|0A90B9CF 000000F8||
C:Canada|0AA8B9CF 000000F8||
C:Rio|0AA0B9CF 000000F8||
C:Suburbia|0AB8B9CF 000000F8||
C:Airport|0AB0B9CF 000000F8||
C:Skater Island|0AC8B9CF 000000F8||
C:Los Angelos|0AC0B9CF 000000F8||
C:Tokyo|0AD8B9CF 000000F8||
C:Hidden Level|0AD0B9CF 000000F8||