G:Tony Hawk's Pro Skater 3 (Version 1.0) - Chad Muska Codes

C:Have All Boards|1A051EB9 000003FF|All by Code Master|
C:Max Stat Points|1AA15634 00000032||
C:Max Air|1AB15634 0000000A||
C:Max Hangtime|1AC15634 0000000A||
C:Max Ollie|1AD15634 0000000A||
C:Max Speed|1AE15634 0000000A||
C:Max Spin|1AF15634 0000000A||
C:Max Switch|1A015634 0000000A||
C:Max Rail Balance|1A115634 0000000A||
C:Max Lip Balance|1A215634 0000000A||
C:Max Manual Ballance|1A315634 0000000A||
C:Max All Stats|4A65B021 C453D326<br>0A39080D 00000000||

T:Have All Level Goal Codes

C:Foundry|1A65BFFB 000001FF||
C:Canada|1A6DBFFB 000001FF||
C:Suburbia|1A7DBFFB 000001FF||
C:Airport|1A85BFFB 000001FF||
C:Los Angeles|1A95BFFB 000001FF||
C:Hidden Level|1AA5BFFB 000001FF||

T:Have Highest Medal Codes

C:Rio|1A75BFFB 00000004||
C:Skater Island|1A8DBFFB 00000004||
C:Tokyo|1A9DBFFB 00000004||

T:Have All Stat Points Codes

C:Foundry|0AD0B9EA 000000F8||
C:Canada|0AE8B9EA 000000F8||
C:Rio|0AE0B9EA 000000F8||
C:Suburbia|0AF8B9EA 000000F8||
C:Airport|0AF0B9EA 000000F8||
C:Skater Island|0A08B9EA 000000F8||
C:Los Angelos|0A00B9EA 000000F8||
C:Tokyo|0A18B9EA 000000F8||
C:Hidden Level|0A10B9EA 000000F8||