G:Dot.Hack-Part 4 Quarantine - Item Attribute Codes (Part 88)

C:Enable Code (Must Be On)|FA7A006E 32C73709|Code Master & GMO|

T:Blade 3000 Codes

C:Max Physical Attack|1A830033 0000270F|Code Master & GMO|
C:Max Physical Defense|1A850033 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1A870033 0000270F|Code Master & GMO|
C:Max Physical Evade|1A890033 0000270F|Code Master & GMO|
C:Max Magic Attack|1A8B0033 0000270F|Code Master & GMO|
C:Max Magic Defense|1A8D0033 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1A8F0033 0000270F|Code Master & GMO|
C:Max Magic Evade|1A910033 0000270F|Code Master & GMO|
C:Max Others Earth Element|1A930033 0000270F|Code Master & GMO|
C:Max Others Water Element|1A950033 0000270F|Code Master & GMO|
C:Max Others Fire Element|1A970033 0000270F|Code Master & GMO|
C:Max Others Wood Element|1A990033 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1A9B0033 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1A9D0033 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1A9F0033 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1AA10033 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1AB90033 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1AB90033 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1AA30033 000000FF|Code Master & GMO|
C:Skill Drain|1AA50033 000000FF|Code Master & GMO|
C:Critical Hit|1AA70033 000000FF|Code Master & GMO|
C:Death|1AA90033 000000FF|Code Master & GMO|
C:No Damage|1AAB0033 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1AB30033 0000????|Code Master & GMO|
C:Skill 2|1AB50033 0000????|Code Master & GMO|
C:Skill 3|1AB70033 0000????|Code Master & GMO|

T:Five Stars Codes

C:Max Physical Attack|1ACB0033 0000270F|Code Master & GMO|
C:Max Physical Defense|1ACD0033 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1ACF0033 0000270F|Code Master & GMO|
C:Max Physical Evade|1AD10033 0000270F|Code Master & GMO|
C:Max Magic Attack|1AD30033 0000270F|Code Master & GMO|
C:Max Magic Defense|1AD50033 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1AD70033 0000270F|Code Master & GMO|
C:Max Magic Evade|1AD90033 0000270F|Code Master & GMO|
C:Max Others Earth Element|1ADB0033 0000270F|Code Master & GMO|
C:Max Others Water Element|1ADD0033 0000270F|Code Master & GMO|
C:Max Others Fire Element|1ADF0033 0000270F|Code Master & GMO|
C:Max Others Wood Element|1AE10033 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1AE30033 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1AE50033 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1AE70033 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1AE90033 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1A010033 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1A010033 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1AEB0033 000000FF|Code Master & GMO|
C:Skill Drain|1AED0033 000000FF|Code Master & GMO|
C:Critical Hit|1AEF0033 000000FF|Code Master & GMO|
C:Death|1AF10033 000000FF|Code Master & GMO|
C:No Damage|1AF30033 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1AFB0033 0000????|Code Master & GMO|
C:Skill 2|1AFD0033 0000????|Code Master & GMO|
C:Skill 3|1AFF0033 0000????|Code Master & GMO|

T:Dreams Of Yore Codes

C:Max Physical Attack|1A130033 0000270F|Code Master & GMO|
C:Max Physical Defense|1A150033 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1A170033 0000270F|Code Master & GMO|
C:Max Physical Evade|1A190033 0000270F|Code Master & GMO|
C:Max Magic Attack|1A1B0033 0000270F|Code Master & GMO|
C:Max Magic Defense|1A1D0033 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1A1F0033 0000270F|Code Master & GMO|
C:Max Magic Evade|1A210033 0000270F|Code Master & GMO|
C:Max Others Earth Element|1A230033 0000270F|Code Master & GMO|
C:Max Others Water Element|1A250033 0000270F|Code Master & GMO|
C:Max Others Fire Element|1A270033 0000270F|Code Master & GMO|
C:Max Others Wood Element|1A290033 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1A2B0033 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1A2D0033 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1A2F0033 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1A310033 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1A490034 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1A490034 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1A330033 000000FF|Code Master & GMO|
C:Skill Drain|1A350033 000000FF|Code Master & GMO|
C:Critical Hit|1A370033 000000FF|Code Master & GMO|
C:Death|1A390034 000000FF|Code Master & GMO|
C:No Damage|1A3B0034 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1A430034 0000????|Code Master & GMO|
C:Skill 2|1A450034 0000????|Code Master & GMO|
C:Skill 3|1A470034 0000????|Code Master & GMO|

T:Made In Heaven Codes

C:Max Physical Attack|1A5B0034 0000270F|Code Master & GMO|
C:Max Physical Defense|1A5D0034 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1A5F0034 0000270F|Code Master & GMO|
C:Max Physical Evade|1A610034 0000270F|Code Master & GMO|
C:Max Magic Attack|1A630034 0000270F|Code Master & GMO|
C:Max Magic Defense|1A650034 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1A670034 0000270F|Code Master & GMO|
C:Max Magic Evade|1A690034 0000270F|Code Master & GMO|
C:Max Others Earth Element|1A6B0034 0000270F|Code Master & GMO|
C:Max Others Water Element|1A6D0034 0000270F|Code Master & GMO|
C:Max Others Fire Element|1A6F0034 0000270F|Code Master & GMO|
C:Max Others Wood Element|1A710034 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1A730034 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1A750034 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1A770034 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1A790034 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1A910034 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1A910034 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1A7B0034 000000FF|Code Master & GMO|
C:Skill Drain|1A7D0034 000000FF|Code Master & GMO|
C:Critical Hit|1A7F0034 000000FF|Code Master & GMO|
C:Death|1A810034 000000FF|Code Master & GMO|
C:No Damage|1A830034 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1A8B0034 0000????|Code Master & GMO|
C:Skill 2|1A8D0034 0000????|Code Master & GMO|
C:Skill 3|1A8F0034 0000????|Code Master & GMO|

T:Mimiru's Sword Codes

C:Max Physical Attack|1AA30034 0000270F|Code Master & GMO|
C:Max Physical Defense|1AA50034 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1AA70034 0000270F|Code Master & GMO|
C:Max Physical Evade|1AA90034 0000270F|Code Master & GMO|
C:Max Magic Attack|1AAB0034 0000270F|Code Master & GMO|
C:Max Magic Defense|1AAD0034 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1AAF0034 0000270F|Code Master & GMO|
C:Max Magic Evade|1AB10034 0000270F|Code Master & GMO|
C:Max Others Earth Element|1AB30034 0000270F|Code Master & GMO|
C:Max Others Water Element|1AB50034 0000270F|Code Master & GMO|
C:Max Others Fire Element|1AB70034 0000270F|Code Master & GMO|
C:Max Others Wood Element|1AB90034 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1ABB0034 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1ABD0034 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1ABF0034 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1AC10034 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1AD90034 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1AD90034 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1AC30034 000000FF|Code Master & GMO|
C:Skill Drain|1AC50034 000000FF|Code Master & GMO|
C:Critical Hit|1AC70034 000000FF|Code Master & GMO|
C:Death|1AC90034 000000FF|Code Master & GMO|
C:No Damage|1ACB0034 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1AD30034 0000????|Code Master & GMO|
C:Skill 2|1AD50034 0000????|Code Master & GMO|
C:Skill 3|1AD70034 0000????|Code Master & GMO|

T:Mineuchi Codes

C:Max Physical Attack|1AEB0034 0000270F|Code Master & GMO|
C:Max Physical Defense|1AED0034 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1AEF0034 0000270F|Code Master & GMO|
C:Max Physical Evade|1AF10034 0000270F|Code Master & GMO|
C:Max Magic Attack|1AF30034 0000270F|Code Master & GMO|
C:Max Magic Defense|1AF50034 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1AF70034 0000270F|Code Master & GMO|
C:Max Magic Evade|1AF90034 0000270F|Code Master & GMO|
C:Max Others Earth Element|1AFB0034 0000270F|Code Master & GMO|
C:Max Others Water Element|1AFD0034 0000270F|Code Master & GMO|
C:Max Others Fire Element|1AFF0034 0000270F|Code Master & GMO|
C:Max Others Wood Element|1A010034 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1A030034 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1A050034 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1A070034 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1A090034 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1A210034 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1A210034 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1A0B0034 000000FF|Code Master & GMO|
C:Skill Drain|1A0D0034 000000FF|Code Master & GMO|
C:Critical Hit|1A0F0034 000000FF|Code Master & GMO|
C:Death|1A110034 000000FF|Code Master & GMO|
C:No Damage|1A130034 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1A1B0034 0000????|Code Master & GMO|
C:Skill 2|1A1D0034 0000????|Code Master & GMO|
C:Skill 3|1A1F0034 0000????|Code Master & GMO|
