G:Dot.Hack-Part 2 Mutation - Item Attribute Codes (Part 31)

C:Enable Code (Must Be On)|FA7A006E 32C75651|Code Master & GMO|

T:Hands Of Water Codes

C:Max Physical Attack|1A1B77F3 0000270F|Code Master & GMO|
C:Max Physical Defense|1A1D77F3 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1A1F77F3 0000270F|Code Master & GMO|
C:Max Physical Evade|1A2177F3 0000270F|Code Master & GMO|
C:Max Magic Attack|1A2377F3 0000270F|Code Master & GMO|
C:Max Magic Defense|1A2577F3 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1A2777F3 0000270F|Code Master & GMO|
C:Max Magic Evade|1A2977F3 0000270F|Code Master & GMO|
C:Max Others Earth Element|1A2B77F3 0000270F|Code Master & GMO|
C:Max Others Water Element|1A2D77F3 0000270F|Code Master & GMO|
C:Max Others Fire Element|1A2F77F3 0000270F|Code Master & GMO|
C:Max Others Wood Element|1A3177F3 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1A3377F3 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1A3577F3 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1A3777F3 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1A3977F4 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1A5177F4 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1A5177F4 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1A3B77F4 000000FF|Code Master & GMO|
C:Skill Drain|1A3D77F4 000000FF|Code Master & GMO|
C:Critical Hit|1A3F77F4 000000FF|Code Master & GMO|
C:Death|1A4177F4 000000FF|Code Master & GMO|
C:No Damage|1A4377F4 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1A4B77F4 0000????|Code Master & GMO|
C:Skill 2|1A4D77F4 0000????|Code Master & GMO|
C:Skill 3|1A4F77F4 0000????|Code Master & GMO|

T:Hands Of Fire Codes

C:Max Physical Attack|1A6377F4 0000270F|Code Master & GMO|
C:Max Physical Defense|1A6577F4 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1A6777F4 0000270F|Code Master & GMO|
C:Max Physical Evade|1A6977F4 0000270F|Code Master & GMO|
C:Max Magic Attack|1A6B77F4 0000270F|Code Master & GMO|
C:Max Magic Defense|1A6D77F4 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1A6F77F4 0000270F|Code Master & GMO|
C:Max Magic Evade|1A7177F4 0000270F|Code Master & GMO|
C:Max Others Earth Element|1A7377F4 0000270F|Code Master & GMO|
C:Max Others Water Element|1A7577F4 0000270F|Code Master & GMO|
C:Max Others Fire Element|1A7777F4 0000270F|Code Master & GMO|
C:Max Others Wood Element|1A7977F4 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1A7B77F4 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1A7D77F4 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1A7F77F4 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1A8177F4 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1A9977F4 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1A9977F4 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1A8377F4 000000FF|Code Master & GMO|
C:Skill Drain|1A8577F4 000000FF|Code Master & GMO|
C:Critical Hit|1A8777F4 000000FF|Code Master & GMO|
C:Death|1A8977F4 000000FF|Code Master & GMO|
C:No Damage|1A8B77F4 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1A9377F4 0000????|Code Master & GMO|
C:Skill 2|1A9577F4 0000????|Code Master & GMO|
C:Skill 3|1A9777F4 0000????|Code Master & GMO|

T:Hands Of Wood Codes

C:Max Physical Attack|1AAB77F4 0000270F|Code Master & GMO|
C:Max Physical Defense|1AAD77F4 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1AAF77F4 0000270F|Code Master & GMO|
C:Max Physical Evade|1AB177F4 0000270F|Code Master & GMO|
C:Max Magic Attack|1AB377F4 0000270F|Code Master & GMO|
C:Max Magic Defense|1AB577F4 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1AB777F4 0000270F|Code Master & GMO|
C:Max Magic Evade|1AB977F4 0000270F|Code Master & GMO|
C:Max Others Earth Element|1ABB77F4 0000270F|Code Master & GMO|
C:Max Others Water Element|1ABD77F4 0000270F|Code Master & GMO|
C:Max Others Fire Element|1ABF77F4 0000270F|Code Master & GMO|
C:Max Others Wood Element|1AC177F4 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1AC377F4 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1AC577F4 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1AC777F4 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1AC977F4 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1AE177F4 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1AE177F4 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1ACB77F4 000000FF|Code Master & GMO|
C:Skill Drain|1ACD77F4 000000FF|Code Master & GMO|
C:Critical Hit|1ACF77F4 000000FF|Code Master & GMO|
C:Death|1AD177F4 000000FF|Code Master & GMO|
C:No Damage|1AD377F4 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1ADB77F4 0000????|Code Master & GMO|
C:Skill 2|1ADD77F4 0000????|Code Master & GMO|
C:Skill 3|1ADF77F4 0000????|Code Master & GMO|

T:Hands Of Storm Codes

C:Max Physical Attack|1AF377F4 0000270F|Code Master & GMO|
C:Max Physical Defense|1AF577F4 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1AF777F4 0000270F|Code Master & GMO|
C:Max Physical Evade|1AF977F4 0000270F|Code Master & GMO|
C:Max Magic Attack|1AFB77F4 0000270F|Code Master & GMO|
C:Max Magic Defense|1AFD77F4 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1AFF77F4 0000270F|Code Master & GMO|
C:Max Magic Evade|1A0177F4 0000270F|Code Master & GMO|
C:Max Others Earth Element|1A0377F4 0000270F|Code Master & GMO|
C:Max Others Water Element|1A0577F4 0000270F|Code Master & GMO|
C:Max Others Fire Element|1A0777F4 0000270F|Code Master & GMO|
C:Max Others Wood Element|1A0977F4 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1A0B77F4 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1A0D77F4 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1A0F77F4 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1A1177F4 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1A2977F4 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1A2977F4 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1A1377F4 000000FF|Code Master & GMO|
C:Skill Drain|1A1577F4 000000FF|Code Master & GMO|
C:Critical Hit|1A1777F4 000000FF|Code Master & GMO|
C:Death|1A1977F4 000000FF|Code Master & GMO|
C:No Damage|1A1B77F4 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1A2377F4 0000????|Code Master & GMO|
C:Skill 2|1A2577F4 0000????|Code Master & GMO|
C:Skill 3|1A2777F4 0000????|Code Master & GMO|

T:Hands Of Ebony Codes

C:Max Physical Attack|1A3B77F5 0000270F|Code Master & GMO|
C:Max Physical Defense|1A3D77F5 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1A3F77F5 0000270F|Code Master & GMO|
C:Max Physical Evade|1A4177F5 0000270F|Code Master & GMO|
C:Max Magic Attack|1A4377F5 0000270F|Code Master & GMO|
C:Max Magic Defense|1A4577F5 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1A4777F5 0000270F|Code Master & GMO|
C:Max Magic Evade|1A4977F5 0000270F|Code Master & GMO|
C:Max Others Earth Element|1A4B77F5 0000270F|Code Master & GMO|
C:Max Others Water Element|1A4D77F5 0000270F|Code Master & GMO|
C:Max Others Fire Element|1A4F77F5 0000270F|Code Master & GMO|
C:Max Others Wood Element|1A5177F5 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1A5377F5 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1A5577F5 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1A5777F5 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1A5977F5 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1A7177F5 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1A7177F5 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1A5B77F5 000000FF|Code Master & GMO|
C:Skill Drain|1A5D77F5 000000FF|Code Master & GMO|
C:Critical Hit|1A5F77F5 000000FF|Code Master & GMO|
C:Death|1A6177F5 000000FF|Code Master & GMO|
C:No Damage|1A6377F5 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1A6B77F5 0000????|Code Master & GMO|
C:Skill 2|1A6D77F5 0000????|Code Master & GMO|
C:Skill 3|1A6F77F5 0000????|Code Master & GMO|

T:Hands Of Ronin Codes

C:Max Physical Attack|1A8377F5 0000270F|Code Master & GMO|
C:Max Physical Defense|1A8577F5 0000270F|Code Master & GMO|
C:Max Physical Accuracy|1A8777F5 0000270F|Code Master & GMO|
C:Max Physical Evade|1A8977F5 0000270F|Code Master & GMO|
C:Max Magic Attack|1A8B77F5 0000270F|Code Master & GMO|
C:Max Magic Defense|1A8D77F5 0000270F|Code Master & GMO|
C:Max Magic Accuracy|1A8F77F5 0000270F|Code Master & GMO|
C:Max Magic Evade|1A9177F5 0000270F|Code Master & GMO|
C:Max Others Earth Element|1A9377F5 0000270F|Code Master & GMO|
C:Max Others Water Element|1A9577F5 0000270F|Code Master & GMO|
C:Max Others Fire Element|1A9777F5 0000270F|Code Master & GMO|
C:Max Others Wood Element|1A9977F5 0000270F|Code Master & GMO|
C:Max Others Thunder Element|1A9B77F5 0000270F|Code Master & GMO|
C:Max Others Darkness Element|1A9D77F5 0000270F|Code Master & GMO|
C:Max Others Prevents Curse, Sleep, Charm, Confusion & Magic Down|1A9F77F5 0000270F|Code Master & GMO|
C:Max Others Prevents Poison, Paralysis Slow, Physical & Element Down|1AA177F5 0000270F|Code Master & GMO|
C:Max Item Cost (Good For Selling)|1AB977F5 00004E1E|Code Master & GMO|
C:Low Item Cost (Good For Buying)|1AB977F5 00000001|Code Master & GMO|

T:Have Added Effect Codes

C:Life Drain|1AA377F5 000000FF|Code Master & GMO|
C:Skill Drain|1AA577F5 000000FF|Code Master & GMO|
C:Critical Hit|1AA777F5 000000FF|Code Master & GMO|
C:Death|1AA977F5 000000FF|Code Master & GMO|
C:No Damage|1AAB77F5 000000FF|Code Master & GMO|

T:Have Skill Modifier Codes

C:Skill 1|1AB377F5 0000????|Code Master & GMO|
C:Skill 2|1AB577F5 0000????|Code Master & GMO|
C:Skill 3|1AB777F5 0000????|Code Master & GMO|
