G:Destruction Derby Arenas

T:This Game Requires A Code Breaker PS2 V7.0 or Higher!

C:Enable Code (Must Be On) [Read Note]|B4336FA9 4DFEFB79<br>682C232C C4A33E4C<br>014B75D9 A4202914<br>E562DA8C 75A4DAB6|Code Master|
C:Infinite Nitro Usage (Upon Pickup)|0A8E00CC C4B41900|Code Master|
C:Quick Score Gain P1|C74627DF 96379C00|Code Master|
C:Max Score P1|FED17C37 EA1EAF3A|Code Master|
C:Infinite Nitro P1|48E38B71 CDD1B774|Code Master|
C:Access All Cars/Tracks|C2F42CEB 0FA474F0|Code Master|
C:Max Score (All Players)|25136C08 64191EC3<br>36DC6D9E F0731F9A<br>571EFF2D 655F0E13<br>80BF900B B650EE65<br>3289E993 36EDCE93|Code Master|

T:P1 Start On Lap Codes  [See Note]

C:Lap 2|6C0AE59D 56B6BB89<br>EB9E3041 33D10725<br>1459BF13 BD6BB0D3<br>ACD03099 B9565885<br>3F58A6AB 21A50438<br>E0BB5C02 537DF7B5<br>3505B76E 4ED0F36A<br>DA531A9B 8962A4BD<br>97C8FE72 2F81231E|Code Master|You have to cross the finish line at least 1 time before it sets you to this lap.
C:Lap 3|6C0AE59D 56B6BB89<br>EB9E3041 33D10725<br>1459BF13 BD6BB0D3<br>ACD03099 B9565885<br>686347C0 D5EA3046<br>E0BB5C02 537DF7B5<br>3505B76E 4ED0F36A<br>DA531A9B 8962A4BD<br>97C8FE72 2F81231E|Code Master|
C:Lap 4|6C0AE59D 56B6BB89<br>EB9E3041 33D10725<br>1459BF13 BD6BB0D3<br>ACD03099 B9565885<br>BFB0A9ED 263EAC08<br>E0BB5C02 537DF7B5<br>3505B76E 4ED0F36A<br>DA531A9B 8962A4BD<br>97C8FE72 2F81231E|Code Master|

T:P1 Car Never Damaged Codes

C:Right Rear|C3C5BC6C 2B2E0E68|Code Master|
C:Left Rear|21411F5F D1A2E085|Code Master|
C:Right Front|129C4B28 7393078B|Code Master|
C:Left Front|B296FA7F BD473818|Code Master|
C:Right Side|DC2B8C27 0995B87C|Code Master|
C:Left Side|CEE5C8E1 AC8A059A|Code Master|
C:Whole Car|ED65E8F5 2514FE7B<br>93DCA898 D01F0F0A|Code Master|

T:P1 Car Always Damaged Codes

C:Right Rear|7CDA2F9F 92E8861B|Code Master|
C:Left Rear|B4D04EE0 8929C258|Code Master|
C:Right Front|AFC2B50D 9F402844|Code Master|
C:Left Front|5FF54820 6326F918|Code Master|
C:Right Side|B208958F 7DA1EC1F|Code Master|
C:Left Side|5E4B8D88 E3BDA1BE|Code Master|
C:Whole Car|ED65E8F5 2514FE7B<br>AF726F2C 84701BB8|Code Master|
C:Quick Score Gain P2|5289C27A A0A7CE3E|Code Master|
C:Max Score P2|3C1E22A0 DF6BFAF9|Code Master|
C:Infinite Nitro P2|FF7115B1 FD67D102|Code Master|

T:P2 Start On Lap Codes  [See Note]

C:Lap 2|DC882C32 16B9CDF1<br>49606576 81A982B3<br>0DF98EAC 2EE2093F<br>26D551AC 0FC873E0<br>BA243ABB 536688A6<br>6FA7D271 C5BF7E61<br>5F1FACFA 04E4F5B4<br>928CBBD5 3A44A4FA<br>78B02A83 7358FB79|Code Master|You have to cross the finish line at least 1 time before it sets you to this lap.
C:Lap 3|DC882C32 16B9CDF1<br>49606576 81A982B3<br>0DF98EAC 2EE2093F<br>26D551AC 0FC873E0<br>E078AA60 5AEFC60F<br>6FA7D271 C5BF7E61<br>5F1FACFA 04E4F5B4<br>928CBBD5 3A44A4FA<br>78B02A83 7358FB79|Code Master|
C:Lap 4|DC882C32 16B9CDF1<br>49606576 81A982B3<br>0DF98EAC 2EE2093F<br>26D551AC 0FC873E0<br>57AC5773 3674EF43<br>6FA7D271 C5BF7E61<br>5F1FACFA 04E4F5B4<br>928CBBD5 3A44A4FA<br>78B02A83 7358FB79|Code Master|

T:P2 Car Never Damaged Codes

C:Right Rear|10E86FE2 B5778D08|Code Master|
C:Left Rear|95345790 85F0A647|Code Master|
C:Right Front|41879EDA 734CEA76|Code Master|
C:Left Front|4C10521A C4D5C4C1|Code Master|
C:Right Side|80904481 D3AB8E05|Code Master|
C:Left Side|EE58DAED 45F1CB9E|Code Master|
C:Whole Car|B4B616BF 87028759<br>93DCA898 D01F0F0A|Code Master|

T:P2 Car Always Damaged Codes

C:Right Rear|17B3C689 2B1D1700|Code Master|
C:Left Rear|CB65BE8A 1A63A80C|Code Master|
C:Right Front|1208803A D1FA8993|Code Master|
C:Left Front|F9676F39 5F11B7D9|Code Master|
C:Right Side|A0B1072C 9929F010|Code Master|
C:Left Side|1ACF4C2B 51CDB7EA|Code Master|
C:Whole Car|B4B616BF 87028759<br>AF726F2C 84701BB8|Code Master|

T:Unlock Track Codes

C:Airfield|A36169D4 347C57BE|Code Master|
C:Chinatown|7A49EB6F FA132ACA|Code Master|
C:Steelworks|63D0199B 7653130C|Code Master|
C:Casino|6D07AF61 7105B9FC|Code Master|
C:Harbor|A1A769E7 0DEB6049|Code Master|
C:South Central|96213284 14397E67|Code Master|
C:Under Construction|9EF7EA15 638AFC75|Code Master|
C:Chinatown 2|235288FA 7022329A|Code Master|
C:Refinery|6CF3532B AA3A3501|Code Master|
C:South Central 2|957235B2 74A26012|Code Master|
C:Subway|BE701D07 F1B4DB2B|Code Master|
C:Casino 2|0CD245C4 8C331C05|Code Master|
C:Dam|164468A9 96A8F7E2|Code Master|
C:All Tracks|2A9B8FC2 1A04B403<br>E98C99A4 4E623990<br>164468A9 96A8F7E2|Code Master|

T:Unlock Arena Codes

C:BMovie|D114350B 71EA3E9F|Code Master|
C:Colosseum|CDE148CE F5131972|Code Master|
C:Redline|350EB9D9 A7ECEDDC|Code Master|
C:Titan|B3234C92 6BB2D24F|Code Master|
C:Rough Justice|3A6A4B96 2A62405B|Code Master|
C:All Arenas|D114350B 71EA3E9F<br>73883D5A F4950184<br>1EDE282E A3ED2A53|Code Master|

T:Unlock Driver/Car Codes

C:Mariah|EFE1F26A F751CDE2|Code Master|
C:Brennan|049069D5 D7CA6294|Code Master|
C:Red Widow|DA454F33 61BDB322|Code Master|
C:Johnson|3CC5AC23 30C5769F|Code Master|
C:Set|16C4F5DD A907C786|Code Master|
C:Mako|FE955D34 40F0CAFC|Code Master|
C:Victim|6578B4EC 9239A3DD|Code Master|
C:Toffee|6CFE81F9 519D6D26|Code Master|
C:Cadence|0EEE1C6F F279FC17|Code Master|
C:Scratch|416BF40A 3870A3E6|Code Master|
C:Jeremiah|FAC5C89C E6AD0A9E|Code Master|
C:Yin Yang|50EA0EF0 1FC9FAC7|Code Master|
C:Carver|F1A0DF07 D084BB15|Code Master|
C:Fortune|F21A9F2F 92D0D9FB|Code Master|
C:Cassandra|D29384E2 BDEF748C|Code Master|
C:Makucha|2B7FC156 990AB00A|Code Master|
C:Crane|5A78E1CA DDE43434|Code Master|
C:Noire|42B605D0 2DBA0598|Code Master|
C:Canvas|D0A37294 1207D66C|Code Master|
C:Underdog|D42CC97E F051B943|Code Master|
C:Bonus Car 1|52851843 53CE6C11|Code Master|
C:Bonus Car 2|6F55ABD1 AE324C9B|Code Master|
C:Bonus Car 3|7F0848B4 3306A0C5|Code Master|
C:Bonus Car 4|6DBA0A9A C8D70C89|Code Master|
C:Bonus Car 5|25EF0920 97E6BA56|Code Master|
C:All Drivers/Cars|B1288A0A FA7E42B7<br>E98C99A4 4E623990<br>25EF0920 97E6BA56|Code Master|
