G:Super Mario Advance 4: Super Mario Bros. 3

C:Enable Code (Must Be On)|000021FA 000A<br>10002884 0007|DarkSerge, Sappharad|
C:Stop Timer|33003D0E 0020|DarkSerge, Sappharad|
C:Infinite Lives (Mario)|33002A6A 0062|DarkSerge, Sappharad|
C:Infinite Lives (Luigi)|33002A6C 0062|DarkSerge, Sappharad|
C:Mario Always Has 98 Coins|33002C58 0062|DarkSerge, Sappharad|
C:Luigi Always Has 98 Coins|33002C83 0062|DarkSerge, Sappharad|
C:Press L To Hide Behind Stuff|74000130 01FF<br>33003D06 00FF|DarkSerge, Sappharad|This code has the same effect as pushing down on the white blocks for 30 seconds.
C:P Meter Always Full|33003C9F 007F<br>33003F48 00FF|DarkSerge, Sappharad|
C:Infinite Turns Card Matching Game|33004F08 0001|DarkSerge, Sappharad|
C:Press R For Pow Time|74000130 02FF<br>33003CF8 00FF|DarkSerge, Sappharad|This code changes blocks into coins in all levels. Don't use it in air levels without a P Wing.
C:Infinite Star Power|33002C2E 00FF|DarkSerge, Sappharad|
C:Invincibility|33003F64 0035|DarkSerge, Sappharad|
C:Press L Trigger+Up For Fire Powers|74000130 01BF<br>33FE6400 0002<br>73FE6400 0002<br>33003F5F 0002|DarkSerge, Sappharad|
C:Press L Trigger+Down For Leaf Powers|74000130 017F<br>33FE6400 0003<br>73FE6400 0003<br>33003F5F 0003|DarkSerge, Sappharad|
C:Press L Trigger+Left For Frog Powers|74000130 01DF<br>33FE6400 0004<br>73FE6400 0004<br>33003F5F 0004|DarkSerge, Sappharad|
C:Press R Trigger+Right For Racoon Powers|74000130 01EF<br>33FE6400 0005<br>73FE6400 0005<br>33003F5F 0005|DarkSerge, Sappharad|
C:Press R Trigger+Up For Hammer Bros. Powers|74000130 02BF<br>33FE6400 0006<br>73FE6400 0006<br>33003F5F 0006|DarkSerge, Sappharad|
C:Press R Trigger+Down For Cape Powers|74000130 027F<br>33FE6400 0007<br>73FE6400 0007<br>33003F5F 0007|DarkSerge, Sappharad|
C:Tap Select For Form Chancge|74000130 03FB<br>E3FE5400 0001<br>73FE5400 0004<br>E3003F5E 0100<br>74000130 03FF<br>83FE5400 0000<br>73003F5E 1102<br>83003F5E 0002|DarkSerge, Sappharad|
C:Start With 2 Of Every Power Up|83002C2E 0101<br>83002C30 0202<br>83002C32 0303<br>83002C34 0404<br>83002C36 0505<br>83002C38 0606<br>83002C3A 0707<br>83002C3C 0808<br>83002C3E 0909<br>83002C40 0A0A<br>83002C42 0B0B<br>83002C44 0C0C<br>83002C46 0D0D<br>83002C48 0E0E<br>83002C4A 0F0F|DarkSerge, Sappharad|
C:Start With 2 Of Every Power Up (Alternate)|43002C2E 0101<br>0101000F 0002|DarkSerge, Sappharad|
C:Disappear At Level Start|33003F66 0003|x977
C:Always Float To The Ground|33003F61 0004|x977
C:Invincible And Invisible|33003F64 0007|x977
C:Starman Type Invincibility|33003F65 0005|x977
C:"Kicker" Mario|33003F69 0007|x977
C:Face Forward|33003F6A 000A|x977
C:Mario Walks Away|33003F6B 0006|x977
C:Mario's On A Conveyor Belt|33003F6E 000C|x977
C:Ducking Jumps|33003F70 000F|x977
C:Splash Always On Mario|33003F75 0001|x977
C:Kuribo's Shoe|33003F77 0006|x977|Turn this code off at the end of the level to clear it.
C:Invincible Hammer Mario|33003F78 0007|x977
C:Low Jump|33003F79 0009|x977
C:Max P Meter (You Can't Fly)|33003F7B 000A|x977
C:Fly Anytime|33003F49 0007|x977
C:"Super" Mario|33003FB0 0003|x977
C:"Hyper" Mario|33003F7E 000c|x977
C:Enemy Point Modifier|83003F82 000X|x977|1 = 200 pts<br>2 = 400 pts<br>3 = 800 pts<br>4 = 1000 pts<br>5 = 2000 pts<br>6 = 4000 pts<br>7 = 8000 pts<br>8 = 1-up
C:No Flash Starman Invincibility|33003F84 0003|x977
C:Always Start As Small Mario|33003F87 0005|x977
C:P Meter Won't Charge|33003F91 0002|x977
C:Stand Still To Slide Backwards|33003F3C 0001|x977
C:No Jump Or Coin Sounds|33003F3D 000D|x977
C:Auto Right Movement|33003F44 000F|x977
C:No Jump|33003F45 0005|x977
C:Flip Mode|33003F46 0006|x977
C:Spin Jump|33003FA2 000F|x977
C:No Enemies Or Goal|83003CF2 000F|x977
C:Fall Through The Ground|83003CF4 0003|x977
C:Mario Goes Up, Mushrooms Come Down|83003CFA 0005|x977
C:Mario Goes Up, Super Mario World P-Switch Music Plays|83003CFB 000B|x977
C:Sound Quality Goes Down|33009443 0003|k977
C:Low Pitch Music|33009444 0004|x977
C:High Pitch Music|33009446 0001|x977
C:High Pitch Music 2|33009447 0001|x977
C:Underwater Sound|33009779 0001|x977

T:Start New Game At Codes

C:World 2|73002A68 0000<br>83002A69 0100|DarkSerge, Sappharad|
C:World 3|73002A68 0000<br>83002A69 0200|DarkSerge, Sappharad|
C:World 4|73002A68 0000<br>83002A69 0300|DarkSerge, Sappharad|
C:World 5|73002A68 0000<br>83002A69 0400|DarkSerge, Sappharad|
C:World 6|73002A68 0000<br>83002A69 0500|DarkSerge, Sappharad|
C:World 7|73002A68 0000<br>83002A69 0600|DarkSerge, Sappharad|
C:World 8|73002A68 0000<br>83002A69 0700|DarkSerge, Sappharad|

T:Item Modifier Codes (World Map)

C:Slot 1|33002C2E 00??|DarkSerge, Sappharad|1 - Mushroom<br>02 - Fire Flower<br>03 - Leaf<br>04 - Frog<br>05 - Bear<br>06 - Hammer Bro<br>07 - Cloud<br>08 - P Wing<br>09 - Star<br>0A - Ancor<br>0B - Hammer<br>0C - Warp Flute<br>0D - Msuic Box<br>0D - Feather<br>0F - Bomerange
C:Slot 2|33002C2F 00??|DarkSerge, Sappharad|
C:Slot 3|33002C30 00??|DarkSerge, Sappharad|
C:Slot 4|33002C31 00??|DarkSerge, Sappharad|
C:Slot 5|33002C32 00??|DarkSerge, Sappharad|
C:Slot 6|33002C33 00??|DarkSerge, Sappharad|
C:Slot 7|33002C34 00??|DarkSerge, Sappharad|
C:Slot 8|33002C35 00??|DarkSerge, Sappharad|
C:Slot 9|33002C36 00??|DarkSerge, Sappharad|
C:Slot 10|33002C37 00??|DarkSerge, Sappharad|
C:Slot 11|33002C38 00??|DarkSerge, Sappharad|
C:Slot 12|33002C39 00??|DarkSerge, Sappharad|
C:Slot 13|33002C3A 00??|DarkSerge, Sappharad|
C:Slot 14|33002C3B 00??|DarkSerge, Sappharad|
C:Slot 15|33002C3C 00??|DarkSerge, Sappharad|
C:Slot 16|33002C3D 00??|DarkSerge, Sappharad|
C:Slot 17|33002C3E 00??|DarkSerge, Sappharad|
C:Slot 18|33002C3F 00??|DarkSerge, Sappharad|
C:Slot 19|33002C40 00??|DarkSerge, Sappharad|
C:Slot 20|33002C41 00??|DarkSerge, Sappharad|
C:Slot 21|33002C42 00??|DarkSerge, Sappharad|
C:Slot 22|33002C43 00??|DarkSerge, Sappharad|
C:Slot 23|33002C44 00??|DarkSerge, Sappharad|
C:Slot 24|33002C45 00??|DarkSerge, Sappharad|
C:Slot 25|33002C46 00??|DarkSerge, Sappharad|
C:Slot 26|33002C47 00??|DarkSerge, Sappharad|
C:Slot 27|33002C48 00??|DarkSerge, Sappharad|
C:Slot 28|33002C49 00??|DarkSerge, Sappharad|
C:Slot 29|33002C4A 00??|DarkSerge, Sappharad|
C:Slot 30|33002C4B 00??|DarkSerge, Sappharad|
C:Slot 31|33002C4C 00??|DarkSerge, Sappharad|
C:Slot 32|33002C4D 00??|DarkSerge, Sappharad|
C:Slot 33|33002C4E 00??|DarkSerge, Sappharad|
C:Slot 34|33002C4F 00??|DarkSerge, Sappharad|
C:Slot 35|33002C50 00??|DarkSerge, Sappharad|
C:Slot 36|33002C51 00??|DarkSerge, Sappharad|
C:Slot 37|33002C52 00??|DarkSerge, Sappharad|
C:Slot 38|33002C53 00??|DarkSerge, Sappharad|

T:Mario Advance Codes

C:M IO BROS. On Title Screen|33004265 0001|x977
C:AR M IO BROS. On Title Screen|33004264 0001|x977
C:Enemies/Coins Fall Through The Platforms|33004259 0001|x977
C:Enemies Stay In Place|33004267 0001|x977
C:Stage Type Modifier|33004216 00xx|x977|00 = pipe background/3 spinys/POW block<br>01 - pipe background/4 spinys/no POW<br>02 = pipe background/6 spinys/no POW<BR>03 = snow window background/bonus game<br>04 = lava background/4 lobsters/no POW<br>05 = lava background/2 spinys/2 lobsters/fireballs/no POW/06 - castle background/4 flies/no POW<br>07 - Castle background/4 flies/2 lobsters/no POW<br>08 - snow window background/icy bonus game<br>09 = snow window background/4 spinys/1 fly/fireballs/freezies/no POW<br>0A = snow window background/1 fly/4 lobsters/fireballs/freezies/no POW<BR>0B = snow window background/2 flies/3 lobsters/fireballs/freezies/no POW<br>0C = snow window background/3 spinies/1 fly/fireballs/freezies/no POW<br>0D = snow window background/1 fly/4 lobsters/fireballs/freezies/no POW<BR>0E = snow window background/2 flies/4 lobsters/fireballs/freezies/no POW<BR>0F = snow window background/invisible platform bonus game<BR>10 = snow window background/iced top platform/4 spinys/1 lobster/fireballs/freezies/no POW<BR>11 = snow window background/iced top platform/1 fly/4 lobsters/fireballs/freezies/no POW<BR>12 = snow window background/iced top platform/2 flies/4 lobsters/fireballs/freezies/no POW<BR>13 - snow window background/iced top platform/4 spinys/1 fly/fireballs/freezies/no POW<br>14 = Save as 11<br>15 = same as 12<br>16 = same as 0F<br>17 = same as 13