G:Final Fantasy X International (Jap): Weapon Modifiers

T:First Weapon Slot

C:Weapon Name|3CA85614 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Weapon Graphic|4CA85620 1456????|Rebecca, Tomo, Shin, and Karat|
C:Equip Character|3CA85618 1456E7??|Rebecca, Tomo, Shin, and Karat|A5 - Tidus<br>A6 - Yuna<br>A8 - Kimahri<br>A1 - Wakka<br>A2 - Lulu<br>A7 - Auron<br>A3 - Rikku<br>A4 - Seymour
C:Type|3CA85619 1456E7??|Rebecca, Tomo, Shin, and Karat|A5 - Weapon<br>A6 - Armor
C:Auto Ability x 4|3CA8561B 1456E7A1|Rebecca, Tomo, Shin, and Karat|
C:Weapon Attack Max|3CA8561D 1456E70C|Rebecca, Tomo, Shin, and Karat|
C:1st Auto Ability|4CA8561E 145667??|Rebecca, Tomo, Shin, and Karat|Weapon Auto Ability<br>A5 - See Through<br>A6 - First to Move<br>A7 - Party Move Ahead of Enemy<br>A8 - Counter<br>A1 - Avoid Counter<br>A2 - Magic Counter<br>A3 - Magic Booster<br>A4 - Knowledge of Medicine<br>A0 - Penetrate<br>99 - MP Usage 1/2<br>9A - MP Usage 1<br>9B - Double Drive<br>9C - Triple Drive<br>B5 - Drive When Pinch (Critical)<br>B6 - Drive Into AP<br>B7 - AP Double<br>B8 - AP Triple<br>AF - Gil Double<br>AB - Flame Attack<br>C7 - Ice Attack<br>C3 - Thunder Attack<br>BF - Water Attack<br>BB - Instant Death Attack Change<br>BC - Instant Death Attack<br>D7 - Zombie Attack Change<br>D8 - Zombie Attack<br>D3 - Stone Attack Change<br>D4 - Stone Attack<br>CF - Poison Attack Change<br>D0 - Poison Attack<br>CB - Sleep Attack Change<br>CC - Sleep Attack<br>67 - Silence Attack Change<br>68 - Silence Attack<br>63 - Blind Attack Change<br>64 - Blind Attack<br>5F - Slow Attack Change<br>60 - Slow Attack<br>87 - Physical Attack + 3%<br>88 - Physical Attack + 5%<br>81 - Physical Attack + 10%<br>82 - Physical Attack + 20%<br>83 - Magic Attack + 3%<br>84 - Magic Attack + 5%<br>7D - Magic Attack + 10%<br>7E - Magic Attack + 20%<br>8F - Capture<br>B1 - No AP<br>AE - Break Damage Limit<br>90 - Blank<br><br>Armor Auto Ability<br>9D - Auto Potion<br>9E - Auto Status Recovery<br>9F - Auto Phoenix<br>B2 - Rare Item Get<br>B3 - Rare Item Only<br>B0 - Walk and HP Recover<br>A9 - Walk and MP Recover<br>AA - No Encounter<br>AC - Flame Reduced by Half<br>C5 - Flame No effect<br>C6 - Flame Absorb<br>C8 - Ice Reduced by Half<br>C1 - Ice No Effect<br>C2 - Ice Absorb<br>C4 - Thunder Reduced by Half<br>BD - Thunder No Effect<br>BE - Thunder Absorb<br>C0 - Water Reduced by Half<br>B9 - Water No Effect<br>BA - Water Absorb<br>D5 - Completely Avoid Instant Death<br>D6 - Avoid Instant Death<br>D1 - Completely Avoid Zombie<br>D2 - Avoid Zombie<br>CD - Completely Avoid Stone<br>CE - Avoid Stone<br>C9 - Completely Avoid Poison<br>CA - Avoid Poison<br>65 - Completely Avoid Sleep<br>66 - Avoid Sleep<br>61 - Completely Avoid Silence<br>62 - Avoid Silence<br>5D - Completely Avoid Blind<br>5E - Avoid Blind<br>59 - Completely Avoid Slow<br>5A - Avoid Slow<br>5B - Completely Avoid Confuse<br>5C - Avoid Confuse<br>75 - Completely Avoid Berserk<br>76 - Avoid Berserk<br>77 - Completely Avoid Curse<br>78 - Avoid Curse<br>71 - Auto Shell<br>72 - Auto Protes<br>73 - Auto Haste<br>74 - Auto Regen<br>6D - Auto Reflect<br>6E - Shell When Pinch<br>6F - Protes When Pinch<br>70 - Haste When Pinch<br>69 - Regen When Pinch<br>6A - Reflect When Pinch<br>6B - Ba-Water When Pinch<br>6C - Ba-Cold When Pinch<br>85 - Ba-Thunder When Pinch<br>86 - Ba-Fire When Pinch<br>7F - Physical Defense + 3%<br>80 - Physical Defense + 5%<br>79 - Physical Defense + 10%<br>7A - Physical Defense + 20%<br>7B - Magic Defense + 3%<br>7C - Magic Defense + 5%<br>95 - Magic Defense + 10%<br>96 - Magic Defense + 20%<br>97 - HP + 5%<br>98 - HP + 10%<br>91 - HP + 20%<br>92 - HP + 30%<br>93 - MP + 5%<br>94 - MP + 10%<br>8D - MP + 20%<br>8E - MP + 30%<br>B4 - Break HP Limit<br>AD - Break MP Limit<br>E70C - Blank<br><br>FFX International Exclusive Auto Abilities<br>Weapon Auto Ability<br>89    - Power Change<br>8A    - Magic Change<br>8B    - Speed Change<br>8C - Ability Change<br>Armor Auto Ability<br>25 - Ribbon
C:2nd Auto Ability|4CA85624 145667??|Rebecca, Tomo, Shin, and Karat|
C:3rd Auto Ability|4CA85622 145667??|Rebecca, Tomo, Shin, and Karat|
C:4th Auto Ability|4CA85928 145667??|Rebecca, Tomo, Shin, and Karat|

T:Second Weapon Slot

C:Weapon Name|3CA85926 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Weapon Graphic|4CA85932 1456????|Rebecca, Tomo, Shin, and Karat|
C:Equip Character|3CA8592A 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Type|3CA8592B 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Auto Ability x 4|3CA85935 1456E7A1|Rebecca, Tomo, Shin, and Karat|
C:Weapon Attack Max|3CA8592F 1456E70C|Rebecca, Tomo, Shin, and Karat|
C:1st Auto Ability|4CA85938 145667??|Rebecca, Tomo, Shin, and Karat|
C:2nd Auto Ability|4CA85936 145667??|Rebecca, Tomo, Shin, and Karat|
C:3rd Auto Ability|4CA8593C 145667??|Rebecca, Tomo, Shin, and Karat|
C:4th Auto Ability|4CA8593A 145667??|Rebecca, Tomo, Shin, and Karat|

T:Third Weapon Slot

C:Weapon Name|3CA85940 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Weapon Graphic|4CA8594C 1456????|Rebecca, Tomo, Shin, and Karat|
C:Equip Character|3CA85944 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Type|3CA85945 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Auto Ability x 4|3CA85947 1456E7A1|Rebecca, Tomo, Shin, and Karat|
C:Weapon Attack Max|3CA85949 1456E70C|Rebecca, Tomo, Shin, and Karat|
C:1st Auto Ability|4CA8594A 145667??|Rebecca, Tomo, Shin, and Karat|
C:2nd Auto Ability|4CA85950 145667??|Rebecca, Tomo, Shin, and Karat|
C:3rd Auto Ability|4CA8594E 145667??|Rebecca, Tomo, Shin, and Karat|
C:4th Auto Ability|4CA85954 145667??|Rebecca, Tomo, Shin, and Karat|

T:Fourth Weapon Slot

C:Weapon Name|3CA85952 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Weapon Graphic|4CA8595E 1456????|Rebecca, Tomo, Shin, and Karat|
C:Equip Character|3CA85956 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Type|3CA85957 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Auto Ability x 4|3CA85961 1456E7A1|Rebecca, Tomo, Shin, and Karat|
C:Weapon Attack Max|3CA8595B 1456E70C|Rebecca, Tomo, Shin, and Karat|
C:1st Auto Ability|4CA85964 145667??|Rebecca, Tomo, Shin, and Karat|
C:2nd Auto Ability|4CA85962 145667??|Rebecca, Tomo, Shin, and Karat|
C:3rd Auto Ability|4CA85968 145667??|Rebecca, Tomo, Shin, and Karat|
C:4th Auto Ability|4CA85966 145667??|Rebecca, Tomo, Shin, and Karat|

T:Fifth Weapon Slot

C:Weapon Name|3CA8596C 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Weapon Graphic|4CA85978 1456????|Rebecca, Tomo, Shin, and Karat|
C:Equip Character|3CA85970 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Type|3CA85971 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Auto Ability x 4|3CA85973 1456E7A1|Rebecca, Tomo, Shin, and Karat|
C:Weapon Attack Max|3CA85975 1456E70C|Rebecca, Tomo, Shin, and Karat|
C:1st Auto Ability|4CA85976 145667??|Rebecca, Tomo, Shin, and Karat|
C:2nd Auto Ability|4CA8597C 145667??|Rebecca, Tomo, Shin, and Karat|
C:3rd Auto Ability|4CA8597A 145667??|Rebecca, Tomo, Shin, and Karat|
C:4th Auto Ability|4CA85980 145667??|Rebecca, Tomo, Shin, and Karat|

T:Sixth Weapon Slot

C:Weapon Name|3CA8597E 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Weapon Graphic|4CA8598A 1456????|Rebecca, Tomo, Shin, and Karat|
C:Equip Character|3CA85982 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Type|3CA85983 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Auto Ability x 4|3CA8598D 1456E7A1|Rebecca, Tomo, Shin, and Karat|
C:Weapon Attack Max|3CA85987 1456E70C|Rebecca, Tomo, Shin, and Karat|
C:1st Auto Ability|4CA85990 145667??|Rebecca, Tomo, Shin, and Karat|
C:2nd Auto Ability|4CA8598E 145667??|Rebecca, Tomo, Shin, and Karat|
C:3rd Auto Ability|4CA85994 145667??|Rebecca, Tomo, Shin, and Karat|
C:4th Auto Ability|4CA85992 145667??|Rebecca, Tomo, Shin, and Karat|

T:Seventh Weapon Slot

C:Weapon Name|3CA85998 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Weapon Graphic|4CA859A4 1456????|Rebecca, Tomo, Shin, and Karat|
C:Equip Character|3CA8599C 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Type|3CA8599D 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Auto Ability x 4|3CA8599F 1456E7A1|Rebecca, Tomo, Shin, and Karat|
C:Weapon Attack Max|3CA859A1 1456E70C|Rebecca, Tomo, Shin, and Karat|
C:1st Auto Ability|4CA859A2 145667??|Rebecca, Tomo, Shin, and Karat|
C:2nd Auto Ability|4CA859A8 145667??|Rebecca, Tomo, Shin, and Karat|
C:3rd Auto Ability|4CA859A6 145667??|Rebecca, Tomo, Shin, and Karat|
C:4th Auto Ability|4CA859AC 145667??|Rebecca, Tomo, Shin, and Karat|

T:Eighth Weapon Slot

C:Weapon Name|3CA859AA 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Weapon Graphic|4CA859B6 1456????|Rebecca, Tomo, Shin, and Karat|
C:Equip Character|3CA859AE 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Type|3CA859AF 1456E7??|Rebecca, Tomo, Shin, and Karat|
C:Auto Ability x 4|3CA859B9 1456E7A1|Rebecca, Tomo, Shin, and Karat|
C:Weapon Attack Max|3CA859B3 1456E70C|Rebecca, Tomo, Shin, and Karat|
C:1st Auto Ability|4CA859BC 145667??|Rebecca, Tomo, Shin, and Karat|
C:2nd Auto Ability|4CA859BA 145667??|Rebecca, Tomo, Shin, and Karat|
C:3rd Auto Ability|4CA859C0 145667??|Rebecca, Tomo, Shin, and Karat|
C:4th Auto Ability|4CA859BE 145667??|Rebecca, Tomo, Shin, and Karat|
C:Nineth Weapon Slot And Onward|N/A|N/A|+16h to the end of the left line codes
