Affiliates:
|
| WARNING: do not copy these codes to other sites! |
| 1 | (M) Must Be On | 0E3C7DF2 1853E59E EE8EF286 BCBBF5C2 |
| Created Player 5 |
| 2 | Max Shooting (Close) | FE11301B BCA99BE7 |
| 3 | Max Shooting (Medium) | FE11301A BCA99BE7 |
| 4 | Max Shooting (3pt) | FE113025 BCA99BE7 |
| 5 | Max Free Throws | FE113024 BCA99BE7 |
| 6 | Max Layups | FE113027 BCA99BE7 |
| 7 | Max Dunking | FE113026 BCA99BE7 |
| 8 | Max Ballhandling | FE113023 BCA99BE7 |
| 9 | Max Passing | FE113022 BCA99BE7 |
| 10 | Max Low Post Offense | FE11302F BCA99BE7 |
| 11 | Max Low Post Defense | FE11302E BCA99BE7 |
| 12 | Max Blocking | FE113028 BCA99BE7 |
| 13 | Max Stealing | FE11302B BCA99BE7 |
| 14 | Max Offense Rebounding | FE113035 BCA99BE7 |
| 15 | Max Defense Rebounding | FE113034 BCA99BE7 |
| 16 | Max Speed | FE113037 BCA99BE7 |
| 17 | Max Stamina | FE113036 BCA99BE7 |
| 18 | Max Durability | FE113030 BCA99BE7 |
| 19 | Max Offense Awareness | FE11303D BCA99BE7 |
| 20 | Max Defense Awareness | FE113032 BCA99BE7 |
| 21 | 10ft Tall & Tough | DE11300E BDCF9BDD |
| 22 | Dumbozo Ears | FE1130DF BCA99BD2 |
| 23 | Pinochio Nose | FE1130DE BCA99BD2 |
| 24 | Bass Mouth | FE1130D9 BCA99BD2 |
| 25 | Underbite | FE1130D8 BCA99BD2 |
| 26 | Watermelon Head | FE1130DB BCA99BD2 |
| 27 | Meat Neck | FE1130DA BCA99BD2 |
| 28 | Super Waist | FE1130E5 BCA99BD2 |
| 29 | Thunder Thighs | FE1130E4 BCA99BD2 |
| 30 | Monster Calves | FE1130E7 BCA99BD2 |
| 31 | Enormo-chest | FE1130E6 BCA99BD2 |
| 32 | Huge Arms | FE1130E1 BCA99BD2 |
| 33 | Fatty Forearms | FE1130E0 BCA99BD2 |
| 34 | Blubber Wrists | FE1130E3 BCA99BD2 |
| Created Player 6 |
| 35 | Max Shooting (Close) | FE1137B7 BCA99BE7 |
| 36 | Max Shooting (Medium) | FE1137B6 BCA99BE7 |
| 37 | Max Shooting (3pt) | FE1137B1 BCA99BE7 |
| 38 | Max Free Throws | FE1137B0 BCA99BE7 |
| 39 | Max Layups | FE1137B3 BCA99BE7 |
| 40 | Max Dunking | FE1137B2 BCA99BE7 |
| 41 | Max Ballhandling | FE1137BF BCA99BE7 |
| 42 | Max Passing | FE1137BE BCA99BE7 |
| 43 | Max Low Post Offense | FE1137BB BCA99BE7 |
| 44 | Max Low Post Defense | FE1137BA BCA99BE7 |
| 45 | Max Blocking | FE113744 BCA99BE7 |
| 46 | Max Stealing | FE113747 BCA99BE7 |
| 47 | Max Offense Rebounding | FE113741 BCA99BE7 |
| 48 | Max Defense Rebounding | FE113740 BCA99BE7 |
| 49 | Max Speed | FE113743 BCA99BE7 |
| 50 | Max Stamina | FE113742 BCA99BE7 |
| 51 | Max Durability | FE11374C BCA99BE7 |
| 52 | Max Offense Awareness | FE113749 BCA99BE7 |
| 53 | Max Defense Awareness | FE11374E BCA99BE7 |
| 54 | 10ft Tall & Tough | DE11379A BDCF9BDD |
| 55 | Dumbozo Ears | FE11376B BCA99BD2 |
| 56 | Pinochio Nose | FE11376A BCA99BD2 |
| 57 | Bass Mouth | FE113775 BCA99BD2 |
| 58 | Underbite | FE113774 BCA99BD2 |
| 59 | Watermelon Head | FE113777 BCA99BD2 |
| 60 | Meat Neck | FE113776 BCA99BD2 |
| 61 | Super Waist | FE113771 BCA99BD2 |
| 62 | Thunder Thighs | FE113770 BCA99BD2 |
| 63 | Monster Calves | FE113773 BCA99BD2 |
| 64 | Enormo-chest | FE113772 BCA99BD2 |
| 65 | Huge Arms | FE11377D BCA99BD2 |
| 66 | Fatty Forearms | FE11377C BCA99BD2 |
| 67 | Blubber Wrists | FE11377F BCA99BD2 |
| Created Player 7 |
| 68 | Max Shooting (Close) | FE1137C3 BCA99BE7 |
| 69 | Max Shooting (Medium) | FE1137C2 BCA99BE7 |
| 70 | Max Shooting (3pt) | FE1137CD BCA99BE7 |
| 71 | Max Free Throws | FE1137CC BCA99BE7 |
| 72 | Max Layups | FE1137CF BCA99BE7 |
| 73 | Max Dunking | FE1137CE BCA99BE7 |
| 74 | Max Ballhandling | FE1137CB BCA99BE7 |
| 75 | Max Passing | FE1137CA BCA99BE7 |
| 76 | Max Low Post Offense | FE1137D7 BCA99BE7 |
| 77 | Max Low Post Defense | FE1137D6 BCA99BE7 |
| 78 | Max Blocking | FE1137D0 BCA99BE7 |
| 79 | Max Stealing | FE1137D3 BCA99BE7 |
| 80 | Max Offense Rebounding | FE1137DD BCA99BE7 |
| 81 | Max Defense Rebounding | FE1137DC BCA99BE7 |
| 82 | Max Speed | FE1137DF BCA99BE7 |
| 83 | Max Stamina | FE1137DE BCA99BE7 |
| 84 | Max Durability | FE1137D8 BCA99BE7 |
| 85 | Max Offense Awareness | FE1137E5 BCA99BE7 |
| 86 | Max Defense Awareness | FE1137DA BCA99BE7 |
| 87 | 10ft Tall & Tough | DE113736 BDCF9BDD |
| 88 | Dumbozo Ears | FE113687 BCA99BD2 |
| 89 | Pinochio Nose | FE113686 BCA99BD2 |
| 90 | Bass Mouth | FE113681 BCA99BD2 |
| 91 | Underbite | FE113680 BCA99BD2 |
| 92 | Watermelon Head | FE113683 BCA99BD2 |
| 93 | Meat Neck | FE113682 BCA99BD2 |
| 94 | Super Waist | FE11368D BCA99BD2 |
| 95 | Thunder Thighs | FE11368C BCA99BD2 |
| 96 | Monster Calves | FE11368F BCA99BD2 |
| 97 | Enormo-chest | FE11368E BCA99BD2 |
| 98 | Huge Arms | FE113689 BCA99BD2 |
| 99 | Fatty Forearms | FE113688 BCA99BD2 |
| 100 | Blubber Wrists | FE11368B BCA99BD2 |
| Created Player 8 |
| 101 | Max Shooting (Close) | FE11365F BCA99BE7 |
| 102 | Max Shooting (Medium) | FE11365E BCA99BE7 |
| 103 | Max Shooting (3pt) | FE113659 BCA99BE7 |
| 104 | Max Free Throws | FE1137B0 BCA99BE7 |
| 105 | Max Layups | FE11365B BCA99BE7 |
| 106 | Max Dunking | FE11365A BCA99BE7 |
| 107 | Max Ballhandling | FE113667 BCA99BE7 |
| 108 | Max Passing | FE113666 BCA99BE7 |
| 109 | Max Low Post Offense | FE113663 BCA99BE7 |
| 110 | Max Low Post Defense | FE113662 BCA99BE7 |
| 111 | Max Blocking | FE11366C BCA99BE7 |
| 112 | Max Stealing | FE11366F BCA99BE7 |
| 113 | Max Offense Rebounding | FE113669 BCA99BE7 |
| 114 | Max Defense Rebounding | FE113668 BCA99BE7 |
| 115 | Max Speed | FE11366B BCA99BE7 |
| 116 | Max Stamina | FE11366A BCA99BE7 |
| 117 | Max Durability | FE113674 BCA99BE7 |
| 118 | Max Offense Awareness | FE113671 BCA99BE7 |
| 119 | Max Defense Awareness | FE113676 BCA99BE7 |
| 120 | 10ft Tall & Tough | DE113642 BDCF9BDD |
| 121 | Dumbozo Ears | FE113613 BCA99BD2 |
| 122 | Pinochio Nose | FE113612 BCA99BD2 |
| 123 | Bass Mouth | FE11361D BCA99BD2 |
| 124 | Underbite | FE11361C BCA99BD2 |
| 125 | Watermelon Head | FE11361F BCA99BD2 |
| 126 | Meat Neck | FE11361E BCA99BD2 |
| 127 | Super Waist | FE113619 BCA99BD2 |
| 128 | Thunder Thighs | FE113618 BCA99BD2 |
| 129 | Monster Calves | FE11361B BCA99BD2 |
| 130 | Enormo-chest | FE11361A BCA99BD2 |
| 131 | Huge Arms | FE113625 BCA99BD2 |
| 132 | Fatty Forearms | FE113624 BCA99BD2 |
| 133 | Blubber Wrists | FE113627 BCA99BD2 |
| Created Player 9 |
| 134 | Max Shooting (Close) | FE1136EB BCA99BE7 |
| 135 | Max Shooting (Medium) | FE1136EA BCA99BE7 |
| 136 | Max Shooting (3pt) | FE1136F5 BCA99BE7 |
| 137 | Max Free Throws | FE1136F4 BCA99BE7 |
| 138 | Max Layups | FE1136F7 BCA99BE7 |
| 139 | Max Dunking | FE1136F6 BCA99BE7 |
| 140 | Max Ballhandling | FE1136F3 BCA99BE7 |
| 141 | Max Passing | FE1136F2 BCA99BE7 |
| 142 | Max Low Post Offense | FE1136FF BCA99BE7 |
| 143 | Max Low Post Defense | FE1135FE BCA99BE7 |
| 144 | Max Blocking | FE1135F8 BCA99BE7 |
| 145 | Max Stealing | FE1135FB BCA99BE7 |
| 146 | Max Offense Rebounding | FE113585 BCA99BE7 |
| 147 | Max Defense Rebounding | FE113584 BCA99BE7 |
| 148 | Max Speed | FE113587 BCA99BE7 |
| 149 | Max Stamina | FE113586 BCA99BE7 |
| 150 | Max Durability | FE113580 BCA99BE7 |
| 151 | Max Offense Awareness | FE11358D BCA99BE7 |
| 152 | Max Defense Awareness | FE113582 BCA99BE7 |
| 153 | 10ft Tall & Tough | DE1136DE BDCF9BDD |
| 154 | Dumbozo Ears | FE1135AF BCA99BD2 |
| 155 | Pinochio Nose | FE1135AE BCA99BD2 |
| 156 | Bass Mouth | FE1135A9 BCA99BD2 |
| 157 | Underbite | FE1135A8 BCA99BD2 |
| 158 | Watermelon Head | FE1135AB BCA99BD2 |
| 159 | Meat Neck | FE1135AA BCA99BD2 |
| 160 | Super Waist | FE1135B5 BCA99BD2 |
| 161 | Thunder Thighs | FE1135B4 BCA99BD2 |
| 162 | Monster Calves | FE1135B7 BCA99BD2 |
| 163 | Enormo-chest | FE1135B6 BCA99BD2 |
| 164 | Huge Arms | FE1135B1 BCA99BD2 |
| 165 | Fatty Forearms | FE1135B0 BCA99BD2 |
| 166 | Blubber Wrists | FE1135B3 BCA99BD2 |
| Created Player 10 |
| 167 | Max Shooting (Close) | FE113507 BCA99BE7 |
| 168 | Max Shooting (Medium) | FE113506 BCA99BE7 |
| 169 | Max Shooting (3pt) | FE113501 BCA99BE7 |
| 170 | Max Free Throws | FE113500 BCA99BE7 |
| 171 | Max Layups | FE113503 BCA99BE7 |
| 172 | Max Dunking | FE113502 BCA99BE7 |
| 173 | Max Ballhandling | FE11350F BCA99BE7 |
| 174 | Max Passing | FE11350E BCA99BE7 |
| 175 | Max Low Post Offense | FE11350B BCA99BE7 |
| 176 | Max Low Post Defense | FE11350A BCA99BE7 |
| 177 | Max Blocking | FE113514 BCA99BE7 |
| 178 | Max Stealing | FE113517 BCA99BE7 |
| 179 | Max Offense Rebounding | FE113511 BCA99BE7 |
| 180 | Max Defense Rebounding | FE113510 BCA99BE7 |
| 181 | Max Speed | FE113513 BCA99BE7 |
| 182 | Max Stamina | FE113512 BCA99BE7 |
| 183 | Max Durability | FE11351C BCA99BE7 |
| 184 | Max Offense Awareness | FE113519 BCA99BE7 |
| 185 | Max Defense Awareness | FE11351E BCA99BE7 |
| 186 | 10ft Tall & Tough | DE11356A BDCF9BDD |
| 187 | Dumbozo Ears | FE11353B BCA99BD2 |
| 188 | Pinochio Nose | FE11353A BCA99BD2 |
| 189 | Bass Mouth | FE1135C5 BCA99BD2 |
| 190 | Underbite | FE1135C4 BCA99BD2 |
| 191 | Watermelon Head | FE1135C7 BCA99BD2 |
| 192 | Meat Neck | FE1135C6 BCA99BD2 |
| 193 | Super Waist | FE1135C1 BCA99BD2 |
| 194 | Thunder Thighs | FE1135C0 BCA99BD2 |
| 195 | Monster Calves | FE1135C3 BCA99BD2 |
| 196 | Enormo-chest | FE1135C2 BCA99BD2 |
| 197 | Huge Arms | FE1135CD BCA99BD2 |
| 198 | Fatty Forearms | FE1135CC BCA99BD2 |
| 199 | Blubber Wrists | FE1135CF BCA99BD2 |
| Credits |
|---|
| Codejunkies.com | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199 |
|